19. POPULATION BY MAIN SOURCES OF LIVELIHOOD AND SEX, 2011 CENSUS

  Sex Total1) Income from permanent
work
Income from occasional
work
Income from agriculture Old-age pension Other pensions Property income Social welfare payments Other income Periodical support
from others
Without income Unknown
County of Sisak-Moslavina All 172.439 49.526 3.004 4.606 21.903 25.719 265 8.275 4.331 2.993 57.318 49
  M 83.608 28.360 1.680 3.082 11.034 11.048 151 3.757 2.059 1.381 24.484 17
  W 88.831 21.166 1.324 1.524 10.869 14.671 114 4.518 2.272 1.612 32.834 32
Towns                          
Glina All 9.283 1.742 177 460 1.480 1.579 22 559 353 188 3.008 6
  M 4.661 1.052 110 304 612 707 14 228 170 88 1.530 3
  W 4.622 690 67 156 868 872 8 331 183 100 1.478 3
Hrvatska Kostajnica All 2.756 715 84 23 406 396 5 193 71 68 908 -
  M 1.335 393 42 15 173 183 2 85 41 30 429 -
  W 1.421 322 42 8 233 213 3 108 30 38 479 -
Kutina All 22.760 7.694 417 1.585 2.967 2.524 46 1.064 377 476 7.436 4
  M 11.013 4.373 209 1.023 1.488 1.048 31 458 159 176 3.218 3
  W 11.747 3.321 208 562 1.479 1.476 15 606 218 300 4.218 1
Novska All 13.518 3.886 215 101 1.369 1.875 19 810 193 223 5.133 7
  M 6.550 2.379 111 71 781 839 11 323 78 87 2.045 1
  W 6.968 1.507 104 30 588 1.036 8 487 115 136 3.088 6
Petrinja All 24.671 6.995 376 311 2.809 3.640 29 1.071 914 176 8.687 4
  M 11.930 3.890 192 195 1.447 1.668 18 499 452 83 3.668 3
  W 12.741 3.105 184 116 1.362 1.972 11 572 462 93 5.019 1
Sisak All 47.768 16.029 603 270 6.599 7.355 75 1.405 1.151 583 14.462 22
  M 22.706 8.537 330 160 3.188 3.216 33 654 530 238 6.228 3
  W 25.062 7.492 273 110 3.411 4.139 42 751 621 345 8.234 19
Municipalities                          
Donji Kukuruzari All 1.634 188 95 60 123 309 - 204 15 25 677 -
  M 811 141 47 43 71 140 - 99 7 12 296 -
  W 823 47 48 17 52 169 - 105 8 13 381 -
Dvor All 5.570 912 211 197 893 1.079 7 401 130 153 1.745 -
  M 2.643 560 134 139 461 361 5 195 71 98 725 -
  W 2.927 352 77 58 432 718 2 206 59 55 1.020 -
Gvozd All 2.970 436 78 113 509 545 14 390 150 210 668 -
  M 1.425 288 56 73 266 140 7 199 76 107 292 -
  W 1.545 148 22 40 243 405 7 191 74 103 376 -
Hrvatska Dubica All 2.089 373 111 35 230 362 1 216 34 38 756 -
  M 1.001 238 64 24 136 138 1 95 18 19 308 -
  W 1.088 135 47 11 94 224 - 121 16 19 448 -
Jasenovac All 1.997 407 42 24 228 435 4 80 87 128 605 -
  M 967 275 22 17 126 186 3 37 38 52 231 -
  W 1.030 132 20 7 102 249 1 43 49 76 374 -
Lekenik All 6.032 1.918 63 63 652 912 6 236 123 173 1.980 1
  M 3.032 1.136 33 52 346 392 3 116 55 76 886 1
  W 3.000 782 30 11 306 520 3 120 68 97 1.094 -
Lipovljani All 3.455 1.123 24 19 341 519 2 90 65 10 1.285 -
  M 1.692 711 12 13 171 230 1 41 21 4 499 -
  W 1.763 412 12 6 170 289 1 49 44 6 786 -
Majur All 1.185 235 48 33 176 232 1 85 4 18 383 -
  M 571 140 28 22 95 103 - 39 2 9 153 -
  W 614 95 20 11 81 129 1 46 2 9 230 -
Martinska Ves All 3.488 815 61 217 535 498 5 70 127 99 1.161 -
  M 1.686 515 32 155 232 214 3 29 61 49 460 -
  W 1.802 300 29 62 303 284 2 41 66 50 701 -
Popovača All 11.905 3.569 155 509 1.203 1.534 15 617 220 190 4.530 -
  M 6.013 2.216 94 359 683 720 10 288 111 119 1.879 -
  W 5.892 1.353 61 150 520 814 5 329 109 71 2.651 -
Sunja All 5.748 1.008 157 181 654 1.129 9 421 203 123 2.003 2
  M 2.846 643 114 130 396 461 6 197 114 66 813 1
  W 2.902 365 43 51 258 668 3 224 89 57 1.190 1
Topusko All 2.985 790 45 151 502 418 4 153 63 91 908 3
  M 1.427 439 27 85 235 154 2 67 34 56 404 2
  W 1.558 351 18 66 267 264 2 86 29 35 504 1
Velika Ludina All 2.625 691 42 254 227 378 1 210 51 21 983 -
  M 1.299 434 23 202 127 148 1 108 21 12 420 -
  W 1.326 257 19 52 100 230 - 102 30 9 563 -

1) Sum of data by columns is greater than „Total“ (total number of population) as respondents could provide two answers (two different types of income), hence, these persons are included in two columns.